Official Basketball Box Score

Lemoore vs. Fresno

1/21/2026 at 5:00 PM — Fresno

Officials: ,,Attendance: 0

Team 1 2 Total
Lemoore 29 23 - 52
Fresno 25 26 - 51
Lemoore   Fresno
32.8% Total FG% 35.6%
16.0% 3-Pt. FG% 14.3%
44.4% Free Throw% 58.3%
None Technical Fouls None
Lemoore
Shooting % Game
Total FG% 32.8%
3-Pt. FG% 16.0%
Free Throw% 44.4%
Fresno
Shooting % Game
Total FG% 35.6%
3-Pt. FG% 14.3%
Free Throw% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kason Smith* 3-5 0-0 0-1 3 4 7 1 6 0 0 0 0 1
#3 Taven Jenkins* 0-6 0-4 1-2 0 0 0 0 1 1 0 0 0 1
#12 Mykayle McCoy* 7-13 2-4 4-6 5 7 12 2 20 3 4 1 2 1
#23 Na'Jae Stevenson* 4-9 0-0 2-7 6 7 13 2 10 0 1 0 0 1
#30 Davion Jackson* 3-10 1-6 1-2 2 2 4 0 8 3 0 0 0 1
#2 Braydin Samuels 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#4 Elijah Gomez 1-6 0-4 0-0 1 3 4 0 2 1 0 0 0 1
#5 Elijah Knox 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Jaden Pena 0-2 0-1 0-0 4 5 9 2 0 0 0 0 0 1
#11 Eleven Williams 2-9 1-6 0-0 0 1 1 0 5 7 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-61 4-25 8-18 21 29 50 8 52 15 7 1 2 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dominic Cummings 1-10 1-6 2-3 1 3 4 0 5 3 3 0 2 1
#3 Bakki Claussell 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 1
#4 Xavier Francis 6-15 0-0 3-4 1 5 6 1 15 2 1 1 4 1
#5 Hudson Swaim 2-5 1-3 0-0 2 1 3 0 5 0 0 0 0 1
#12 Mark Williams 2-6 0-1 0-0 0 1 1 2 4 0 0 0 1 1
#15 Chetan Gill 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#20 Va'Ron Mitchell 2-6 0-1 2-5 2 6 8 1 6 0 2 1 0 1
#22 Malachi Barnes 6-13 0-3 0-0 1 3 4 1 12 3 4 2 1 1
#23 Terrell Sutherland 1-1 0-0 0-0 1 3 4 2 2 1 0 1 0 1
#32 Rylan Ortiz 1-3 0-0 0-0 1 3 4 3 2 0 0 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-59 2-14 7-12 10 25 35 11 51 10 10 6 9 10
* = Starter