Official Basketball Box Score

Columbia vs. Lemoore

1/17/2026 at 3:00 PM — Lemoore

Officials: ,,Attendance: 0

Team 1 2 Total
Columbia 38 39 - 77
Lemoore 37 33 - 70
Columbia   Lemoore
45.2% Total FG% 50.9%
40.0% 3-Pt. FG% 32.0%
61.9% Free Throw% 50.0%
None Technical Fouls None
Columbia
Shooting % Game
Total FG% 45.2%
3-Pt. FG% 40.0%
Free Throw% 61.9%
Lemoore
Shooting % Game
Total FG% 50.9%
3-Pt. FG% 32.0%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Ahsan Huff* 6-13 0-0 0-2 4 10 14 0 12 3 5 0 0 1
#23 Dan Footman* 1-3 0-0 1-2 1 0 1 0 3 0 0 0 0 1
#1 EJ Campbell* 6-10 1-4 0-0 1 4 5 0 13 1 1 0 0 1
#4 Johnnie Jones* 5-13 2-3 4-4 1 2 3 0 16 0 1 1 1 1
#10 Derron White* 2-7 2-7 4-6 0 3 3 0 10 9 1 0 0 1
#11 Aharon Young 4-7 3-5 1-3 0 1 1 0 12 0 2 0 1 1
#21 Blake Colbert 3-5 0-0 0-0 2 2 4 0 6 0 0 0 1 1
#25 Ry Atkins 1-4 0-1 3-4 3 2 5 0 5 3 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-62 8-20 13-21 12 24 36 0 77 16 10 1 4 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kason Smith* 2-4 0-0 0-0 0 3 3 0 4 3 0 0 0 1
#3 Taven Jenkins* 3-4 1-2 0-0 1 2 3 1 7 2 0 0 0 1
#12 Mykayle McCoy* 6-12 1-4 4-5 2 6 8 5 17 3 3 3 1 1
#23 Na'Jae Stevenson* 3-4 0-0 3-7 3 7 10 3 9 0 1 1 0 1
#30 Davion Jackson* 2-6 2-6 0-0 2 1 3 2 6 3 0 0 3 1
#2 Braydin Samuels 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#4 Elijah Gomez 4-9 3-8 0-0 0 0 0 0 11 0 0 0 0 1
#5 Elijah Knox 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Jaden Pena 1-3 0-1 0-2 2 1 3 3 2 0 0 0 0 1
#11 Eleven Williams 6-9 1-3 0-0 0 0 0 0 13 0 0 0 0 1
#20 Tayshaun Tabbs 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-53 8-25 7-14 10 20 30 14 69 12 4 4 4 11
* = Starter