Official Basketball Box Score

Orange Coast vs. Lemoore

12/20/2025 at 4:00 PM — Visalia, CA (Porterfield House)

Officials: Daron Harris, Richard Patterson, & Kenneth ChappelAttendance: 50

Team 1 2 Total
Orange Coast 31 31 - 62
Lemoore 44 34 - 78
Orange Coast   Lemoore
30.3% Total FG% 56.4%
26.9% 3-Pt. FG% 23.5%
62.5% Free Throw% 54.5%
1 Technical Fouls 2
18 Points in the Paint 54
26 Points off Turnovers 15
5 2nd Chance Points 17
4 Fast Break Points 18
36 Bench Points 20
Orange Coast
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 27.8% 30.3%
3-Pt. FG% 37.5% 10.0% 26.9%
Free Throw% 62.5% 62.5% 62.5%
Lemoore
Shooting % 1st Half 2nd Half Game
Total FG% 56.3% 56.5% 56.4%
3-Pt. FG% 18.2% 33.3% 23.5%
Free Throw% 66.7% 46.2% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Chris Obiajulu* 4-14 0-2 3-4 2 4 6 4 11 1 1 0 2 25
#04 King Peterson* 1-4 0-2 3-4 1 1 2 2 5 1 2 0 1 22
#11 Jay Fromm* 0-3 0-0 4-5 0 1 1 3 4 1 1 0 1 19
#13 Jayden Baude* 2-9 1-3 1-4 1 0 1 1 6 3 4 0 2 25
#25 Collins Udengwu* 0-0 0-0 0-1 2 2 4 5 0 1 2 0 1 15
#00 Cash Morgan 1-4 0-2 0-0 0 0 0 3 2 0 1 0 3 13
#03 Adrian Gonzalez 5-12 5-10 0-0 1 0 1 2 15 0 0 0 0 23
#05 Logan Barbee 2-6 1-3 2-2 1 2 3 0 7 1 2 0 1 20
#15 Zach Moloian 4-11 0-4 0-0 3 0 3 0 8 2 1 0 1 24
#20 Kaz Hampton 1-3 0-0 2-4 1 1 2 2 4 0 1 0 0 14
#TM Team 0-0 0-0 0-0 0 3 3 0 2
Totals 20-66 7-26 15-24 12 14 26 22 62 10 17 0 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kason Smith* 2-7 0-0 0-2 2 5 7 1 4 1 1 1 0 26
#03 Taven Jenkins* 1-2 0-1 0-1 0 2 2 2 2 3 2 0 1 21
#12 Mykayle McCoy* 10-18 1-6 6-8 2 10 12 5 27 7 6 0 0 36
#23 Na'Jae Stevenson* 8-9 0-0 1-3 5 9 14 0 17 0 2 1 2 30
#30 Davion Jackson* 2-4 0-2 4-6 1 3 4 4 8 5 5 0 0 27
#00 Jason Russ 4-4 0-0 1-2 1 2 3 2 9 1 4 1 0 17
#02 Braydin Samuels 0-2 0-2 0-0 0 0 0 0 0 2 1 0 0 7
#04 Elijah Gomez 3-4 2-3 0-0 0 3 3 4 8 1 0 0 0 10
#05 Elijah Knox 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#10 Jaden Pena 0-1 0-0 0-0 0 2 2 1 0 1 3 0 0 13
#11 Eleven Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#20 Tayshaun Tabbs 1-4 1-3 0-0 1 0 1 1 3 0 2 0 0 7
#22 Marcus Williams 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 2
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 31-55 4-17 12-22 14 39 53 20 78 21 29 3 4 200
* = Starter