Official Basketball Box Score

Pasadena City vs. Lemoore

12/19/2025 at 3:00 PM — Visalia, CA (Porterfield House)

Officials: Gabriel Gaexa, Sal Gaytan, & Bart SilvriraAttendance: 50

Team 1 2 OT Total
Pasadena City 29 33 10 - 72
Lemoore 34 28 12 - 74
Pasadena City   Lemoore
39.2% Total FG% 46.0%
30.4% 3-Pt. FG% 26.3%
27.3% Free Throw% 47.8%
None Technical Fouls None
40 Points in the Paint 40
17 Points off Turnovers 16
15 2nd Chance Points 15
4 Fast Break Points 4
27 Bench Points 15
Pasadena City
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 41.7% 39.2%
3-Pt. FG% 30.8% 33.3% 30.4%
Free Throw% 50.0% 0% 27.3%
Lemoore
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 37.9% 46.0%
3-Pt. FG% 25.0% 11.1% 26.3%
Free Throw% 28.6% 50.0% 47.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Korey Perkins* 2-3 0-1 1-2 0 0 0 0 5 2 2 0 2 29
#02 Darrius Freeman* 6-15 1-2 2-4 4 5 9 2 15 7 2 0 4 37
#05 Gor-El Zollicofer* 5-13 4-10 0-0 2 6 8 3 14 1 2 0 0 36
#10 Cooper Creamer* 4-6 0-0 0-3 4 1 5 1 8 0 2 1 2 28
#11 Julian Thompkins* 1-5 1-2 0-0 1 1 2 1 3 0 0 0 0 12
#03 Gavin Hollins-Law 3-13 0-4 0-0 3 0 3 0 6 0 1 0 1 19
#12 Donovan Ford 7-17 0-3 0-0 3 9 12 3 14 5 5 0 1 34
#14 Zakhary Van Patten 3-6 1-1 0-2 1 1 2 3 7 1 0 1 0 15
#30 Odera Nwoso 0-1 0-0 0-0 0 1 1 2 0 0 0 0 1 15
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 31-79 7-23 3-11 20 27 47 15 72 16 15 2 11 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kason Smith* 9-13 0-1 4-6 7 5 12 0 22 0 3 2 2 37
#03 Taven Jenkins* 3-6 0-2 1-2 1 1 2 0 7 2 2 0 0 22
#12 Mykayle McCoy* 3-17 1-5 0-1 0 10 10 4 7 1 3 3 4 35
#23 Na'Jae Stevenson* 4-7 0-0 2-8 3 7 10 2 10 1 2 4 0 39
#30 Davion Jackson* 4-9 2-5 3-4 0 2 2 3 13 4 5 0 0 34
#00 Jason Russ 1-2 0-0 0-0 3 2 5 1 2 0 0 1 0 6
#10 Jaden Pena 0-1 0-1 0-0 0 0 0 2 0 2 1 0 0 17
#11 Eleven Williams 4-6 2-4 1-2 1 3 4 2 11 3 1 0 0 30
#20 Tayshaun Tabbs 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 3
#22 Marcus Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 2 3 0 2
Totals 29-63 5-19 11-23 16 32 48 14 74 13 19 10 6 225
* = Starter