Official Basketball Box Score

Lemoore vs. West Valley

11/12/2025 at 3:30 PM — West Valley

Officials: ,,Attendance: 0

Team 1 2 Total
Lemoore 21 44 - 65
West Valley 36 47 - 83
Lemoore   West Valley
48.8% Total FG% 44.4%
42.9% 3-Pt. FG% 32.0%
66.7% Free Throw% 57.9%
None Technical Fouls None
Lemoore
Shooting % Game
Total FG% 48.8%
3-Pt. FG% 42.9%
Free Throw% 66.7%
West Valley
Shooting % Game
Total FG% 44.4%
3-Pt. FG% 32.0%
Free Throw% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kason Smith* 1-3 0-0 0-2 1 4 5 2 2 1 0 2 0 1
#2 Braydin Samuels* 1-2 1-1 2-2 0 1 1 1 5 0 4 0 0 1
#3 Taven Jenkins* 2-4 1-2 0-0 0 2 2 2 5 0 1 0 0 1
#12 Mykayle McCoy* 8-16 1-2 7-10 2 7 9 2 24 5 3 1 0 1
#23 Na'Jae Stevenson* 4-6 0-0 7-9 4 8 12 0 15 0 1 4 0 1
#0 Jason Russ 0-3 0-0 1-2 0 3 3 2 1 0 0 1 0 1
#4 Elijah Gomez 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#5 Elijah Knox 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#10 Jaden Pena 1-2 0-0 0-0 1 2 3 5 2 0 0 0 0 1
#11 Eleven Williams 0-1 0-0 0-0 0 1 1 0 0 3 2 0 0 1
#13 Rylan Rodriguez 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#20 Tayshaun Tabbs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Davion Jackson 4-5 0-1 3-5 0 1 1 3 11 1 3 0 4 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-43 3-7 20-30 8 29 37 17 65 10 17 8 4 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Caleb Asante* 6-9 1-1 2-3 2 2 4 3 15 1 3 0 1 1
#2 Ryan Roth* 4-7 2-5 0-0 1 4 5 2 10 0 0 0 1 1
#4 Bryce Buchanan* 3-5 0-0 0-0 0 1 1 3 6 3 1 2 0 1
#22 Isaiah Ackerman* 2-2 1-1 0-0 1 0 1 0 5 1 0 0 1 1
#87 Cyrus Hassan* 3-8 3-6 0-0 1 0 1 0 9 4 0 0 0 1
#0 Antonio Kellogg Jr. 3-10 0-2 2-7 2 3 5 3 8 2 1 0 2 1
#3 CJ Willenborg 3-8 1-4 4-5 1 6 7 1 11 5 0 0 0 1
#5 William Amoah 4-7 0-0 3-4 3 4 7 3 11 3 0 0 1 1
#6 Jayden Minor 0-3 0-3 0-0 0 0 0 1 0 0 0 0 1 1
#11 Basti Williams 1-3 0-2 0-0 0 1 1 1 2 0 1 0 2 1
#14 Aaron Biebel 0-1 0-1 0-0 0 0 0 3 0 2 0 0 0 1
#21 David Manea 3-7 0-0 0-0 3 2 5 4 6 2 1 0 1 1
#40 Oussama Chacha 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 32-72 8-25 11-19 15 23 38 24 83 23 9 2 10 13
* = Starter