Official Basketball Box Score

Sequoias vs. Lemoore

2/8/2025 at 5:00 PM — Lemoore

Officials: ,,Attendance: 0

Team 1 2 Total
Sequoias 43 54 - 97
Lemoore 38 53 - 91
Sequoias   Lemoore
40.8% Total FG% 52.4%
24.0% 3-Pt. FG% 44.4%
90.6% Free Throw% 81.0%
None Technical Fouls None
Sequoias
Shooting % Game
Total FG% 40.8%
3-Pt. FG% 24.0%
Free Throw% 90.6%
Lemoore
Shooting % Game
Total FG% 52.4%
3-Pt. FG% 44.4%
Free Throw% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Davis White* 4-9 2-5 4-5 1 5 6 0 14 1 3 1 4 39
#03 Raydon Thorson* 2-5 0-1 2-2 0 4 4 3 6 9 0 1 3 30
#10 Cameron Kelly* 1-2 0-1 0-0 2 2 4 2 2 1 0 0 0 8
#11 Jaden Haire* 10-25 0-3 10-12 7 10 17 4 30 1 4 2 1 37
#23 Tyree Gill* 7-13 1-4 6-6 2 3 5 3 21 2 4 0 1 31
#00 Jayson Mathews 0-1 0-0 0-0 2 2 4 0 0 3 0 0 0 13
#02 Leyton McGovern 4-12 1-5 2-2 0 2 2 1 11 1 3 0 1 22
#04 Ahmad Clark 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 1
#05 Kevin Anderson 3-7 2-5 5-5 0 4 4 2 13 0 0 0 0 19
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 31-76 6-25 29-32 19 33 52 15 97 18 14 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jordan McGriff* 5-9 4-9 0-0 0 1 1 0 14 1 1 0 1 1
#3 Jaylan Walton* 12-18 4-7 8-9 0 5 5 0 36 8 1 0 1 1
#23 Deshawn Shears* 2-2 0-0 0-0 3 8 11 5 4 0 1 3 0 1
#24 Trey Booker* 11-28 0-2 7-7 4 5 9 0 29 1 2 1 2 1
#25 Jason Russ* 2-3 0-0 1-2 2 3 5 0 5 0 0 1 0 1
#0 Anniel Pichardo 0-0 0-0 1-3 0 1 1 0 1 0 0 0 1 1
#1 Samuel Domond 0-0 0-0 0-0 1 2 3 0 0 1 1 0 1 1
#10 Braydin Samuels 1-3 0-0 0-0 0 0 0 0 2 2 0 0 0 1
#11 Kason Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Tony Mariano 0-0 0-0 0-0 0 3 3 0 0 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-63 8-18 17-21 10 28 38 5 91 13 6 6 6 10
* = Starter