Official Basketball Box Score

Lemoore vs. Reedley

2/1/2025 at 5:00 PM — Reedley

Officials: ,,Attendance: 0

Team 1 2 Total
Lemoore 32 39 - 71
Reedley 30 44 - 74
Lemoore   Reedley
51.9% Total FG% 50.0%
20.8% 3-Pt. FG% 53.8%
85.7% Free Throw% 72.2%
None Technical Fouls None
Lemoore
Shooting % Game
Total FG% 51.9%
3-Pt. FG% 20.8%
Free Throw% 85.7%
Reedley
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 53.8%
Free Throw% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jordan McGriff* 7-12 4-9 2-2 2 2 4 0 20 2 4 0 1 1
#10 Braydin Samuels* 1-6 0-6 2-3 2 1 3 0 4 2 2 0 1 1
#23 Deshawn Shears* 0-0 0-0 0-0 2 9 11 0 0 0 1 5 1 1
#24 Trey Booker* 8-15 1-3 6-7 1 7 8 0 23 5 11 1 1 1
#25 Jason Russ* 10-13 0-1 2-2 6 8 14 0 22 1 2 1 1 1
#0 Anniel Pichardo 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 1
#1 Samuel Domond 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#4 Oscar Lopez 0-2 0-2 0-0 0 1 1 0 0 1 1 0 0 1
#11 Kason Smith 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#14 Elijah Knox 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 1
#32 Tony Mariano 1-1 0-0 0-0 2 0 2 0 2 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-52 5-24 12-14 16 29 45 0 71 11 23 7 7 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kuman Chandler* 8-14 1-1 6-7 0 0 0 0 23 3 6 0 4 1
#10 Brice Whatley* 4-7 0-0 1-2 1 1 2 0 9 4 3 5 2 1
#11 Christin (Cali) Haylock* 0-2 0-0 1-4 0 4 4 1 1 5 1 1 4 1
#14 Devon Marshall* 9-13 3-4 3-3 1 5 6 3 24 3 3 0 1 1
#33 Preston Kilbert* 3-9 0-1 0-0 0 1 1 1 6 2 0 0 0 1
#12 KeSean White 1-2 1-2 2-2 1 2 3 1 5 2 1 1 2 1
#21 Luke Brown 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#22 Aaron Williams 1-6 1-4 0-0 0 1 1 1 3 1 2 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-54 7-13 13-18 3 14 17 7 74 20 16 7 15 8
* = Starter