Official Basketball Box Score

Fresno vs. Lemoore

1/22/2025 at 7:00 PM — Lemoore

Officials: ,,Attendance: 0

Team 1 2 Total
Fresno 48 49 - 97
Lemoore 27 54 - 81
Fresno   Lemoore
58.5% Total FG% 49.2%
45.5% 3-Pt. FG% 33.3%
55.2% Free Throw% 57.7%
None Technical Fouls None
Fresno
Shooting % Game
Total FG% 58.5%
3-Pt. FG% 45.5%
Free Throw% 55.2%
Lemoore
Shooting % Game
Total FG% 49.2%
3-Pt. FG% 33.3%
Free Throw% 57.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Daje Eason 3-4 0-0 2-4 2 0 2 3 8 2 1 0 0 1
#2 Jalen Douglas 11-14 3-4 2-2 0 3 3 1 27 3 2 0 5 1
#4 Ivan Hayden 2-4 0-0 1-5 2 0 2 2 5 1 1 0 0 1
#5 Landon Miller 5-8 1-3 1-1 0 1 1 2 12 2 1 0 2 1
#10 Zakee Shakoor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Mike Sarden 4-7 1-3 0-0 0 4 4 2 9 5 0 0 1 1
#15 EJ Johnson 1-3 0-1 0-3 3 4 7 1 2 2 3 0 1 1
#20 Schumel Shepherd 5-11 0-0 4-5 0 2 2 1 14 6 2 0 1 1
#22 Dominic Cummings 0-1 0-0 3-4 0 0 0 1 3 4 1 0 1 1
#23 Yaya Sidibe 4-8 0-0 3-4 3 5 8 4 11 2 4 1 0 1
#25 Fiyinfoluwa Olorunfunmi 3-5 0-0 0-1 2 3 5 3 6 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-65 5-11 16-29 12 22 34 20 97 27 15 1 11 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Samuel Domond* 1-3 0-1 2-2 0 1 1 0 4 2 2 0 0 1
#2 Jordan McGriff* 4-10 3-10 0-0 3 1 4 0 11 4 1 0 0 1
#3 Jaylan Walton* 4-12 3-9 1-2 0 1 1 0 12 2 3 0 0 1
#23 Deshawn Shears* 3-3 0-0 0-0 5 6 11 0 6 0 0 4 0 1
#24 Trey Booker* 9-20 0-3 4-9 3 2 5 0 22 0 2 0 0 1
#0 Anniel Pichardo 1-3 1-2 1-2 1 4 5 0 4 3 4 0 0 1
#10 Braydin Samuels 2-2 2-2 1-3 0 0 0 0 7 0 1 0 0 1
#11 Kason Smith 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#14 Elijah Knox 0-0 0-0 0-0 0 0 0 0 0 6 0 0 0 1
#25 Jason Russ 5-6 0-0 5-6 7 4 11 0 15 1 0 2 0 1
#32 Tony Mariano 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-59 9-27 15-26 19 19 38 0 82 20 13 6 0 11
* = Starter