Official Basketball Box Score

West Hills Lemoore vs. LA Harbor

11/4/2023 at 4:00 PM — LAHC

Officials: ,,Attendance: 150

Team 1 2 Total
West Hills Lemoore 45 54 - 99
LA Harbor 44 47 - 91
West Hills Lemoore   LA Harbor
48.6% Total FG% 36.1%
30.4% 3-Pt. FG% 42.9%
66.7% Free Throw% 78.6%
None Technical Fouls None
48 Points in the Paint 36
23 Points off Turnovers 14
15 2nd Chance Points 17
19 Fast Break Points 7
8 Bench Points 40
West Hills Lemoore
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 51.4% 48.6%
3-Pt. FG% 25.0% 36.4% 30.4%
Free Throw% 76.9% 60.9% 66.7%
LA Harbor
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 34.1% 36.1%
3-Pt. FG% 50.0% 36.4% 42.9%
Free Throw% 75.0% 81.3% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kesean Bazile* 7-17 3-9 9-9 0 5 5 1 26 6 2 0 5 38
#5 Marques Greene* 2-9 1-4 2-7 2 5 7 5 7 0 3 0 2 23
#10 Ryan Chavez* 3-6 3-6 0-0 0 3 3 3 9 1 1 0 1 30
#23 James Nichols* 5-13 0-0 7-10 5 8 13 2 17 3 4 5 2 38
#24 Trey Booker-Lowery* 13-17 0-1 6-10 2 5 7 4 32 2 2 1 0 31
#3 Marquise Greene 2-6 0-3 0-0 3 4 7 4 4 1 3 1 0 25
#11 Elijah Gbeji 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 8
#22 Shawn Packard 1-1 0-0 0-0 0 0 0 2 2 0 0 0 1 2
#34 Tony Mariano 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 1 6 7 0 1
Totals 34-70 7-23 24-36 13 38 51 24 99 13 16 7 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marques Calcote* 3-10 1-2 1-3 2 3 5 1 8 6 4 0 1 31
#3 Blake Ballard* 11-26 4-7 9-11 2 4 6 0 35 1 3 0 2 36
#10 Elia Mageo* 0-1 0-1 2-2 1 1 2 1 2 0 1 0 1 16
#31 Max Majcher* 3-9 0-0 0-0 3 4 7 2 6 0 0 0 0 15
#35 David Garcia* 0-6 0-2 0-0 0 4 4 2 0 2 2 1 0 16
#0 Osahon Ero 1-2 1-2 3-3 1 0 1 1 6 0 0 0 0 8
#2 Sheldon Terry 0-0 0-0 0-0 1 1 2 2 0 0 1 0 0 3
#5 Amir Woodmore 1-3 0-0 0-0 0 0 0 4 2 0 0 0 0 14
#15 Ijezie Anopueme 1-4 0-0 0-1 1 4 5 1 2 0 2 0 1 7
#20 Yel Deng 1-3 0-0 0-0 1 2 3 0 2 0 1 1 0 4
#22 Christian Martinez 1-4 0-2 0-0 1 0 1 2 2 1 2 0 0 12
#23 Chase Nelson 1-4 0-0 2-2 2 2 4 1 4 1 0 0 1 13
#24 Aidan Corob 5-6 2-3 0-0 0 0 0 4 12 0 0 0 0 6
#32 Raymond Sims 2-5 1-2 5-6 2 1 3 1 10 1 0 0 1 14
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 30-83 9-21 22-28 21 28 49 22 91 12 16 2 7 195
* = Starter