Official Basketball Box Score

West Hills (Lemoore) vs. Cosumnes River

2/22/2023 at 7:00 PM — Clark Court - Sacramento, CA

N • Officials: Peter Pontacq, Aaron Dickerson and Ken JonesAttendance: 257

Team 1 2 Total
West Hills Lemoore 35 36 - 71
Cosumnes River 44 40 - 84
West Hills Lemoore   Cosumnes River
42.6% Total FG% 42.3%
29.2% 3-Pt. FG% 36.4%
70.6% Free Throw% 64.0%
None Technical Fouls None
32 Points in the Paint 28
6 Points off Turnovers 20
14 2nd Chance Points 21
2 Fast Break Points 4
8 Bench Points 22
West Hills Lemoore
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 44.8% 42.6%
3-Pt. FG% 30.8% 27.3% 29.2%
Free Throw% 62.5% 77.8% 70.6%
Cosumnes River
Shooting % 1st Half 2nd Half Game
Total FG% 41.5% 43.3% 42.3%
3-Pt. FG% 35.7% 37.5% 36.4%
Free Throw% 50.0% 73.3% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Hamilton Wallace* 4-6 0-0 0-0 3 10 13 4 8 0 2 0 0 36
#21 Jose Martinez* 6-16 0-0 6-9 2 6 8 3 18 2 3 1 0 39
#02 Keasean Bazile* 4-9 3-6 4-4 0 2 2 3 15 2 2 0 2 31
#03 Jaylan Walton* 9-18 2-8 2-3 0 4 4 2 22 1 4 0 1 39
#10 Ryan Chavez* 0-6 0-5 0-1 0 2 2 5 0 0 0 0 0 20
#01 DaMari Tate 1-3 1-3 0-0 1 5 6 3 3 0 0 0 0 16
#05 Kvon Ragin 1-1 0-0 0-0 1 1 2 2 2 0 0 0 0 7
#23 DJ Torrence 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 2
#25 Isaiah Jones 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 7
#30 Daniel Bennett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Aaron Minor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 26-61 7-24 12-17 9 32 41 23 71 5 13 1 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 James Gill* 6-11 1-3 1-3 0 4 4 1 14 1 2 0 0 21
#21 Antonio Tercero* 5-9 0-0 1-1 4 7 11 2 11 1 0 0 5 25
#02 Brandon Scott* 5-13 2-5 0-1 2 7 9 1 12 2 1 0 1 37
#03 Karlos Zepeda* 4-8 3-4 4-4 1 1 2 0 15 2 1 0 0 20
#04 Kaleb Drake* 3-9 1-4 3-6 3 4 7 4 10 3 1 1 0 33
#00 Shane Osby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#01 Kyree Dunn 2-5 1-3 1-2 0 0 0 2 6 1 0 0 0 19
#05 Isaiah Griffin 2-7 0-0 2-2 0 2 2 2 6 0 0 0 0 17
#10 Ja'Rod Webb 2-5 0-2 0-1 2 0 2 1 4 0 0 0 0 4
#13 Kenneth Armstrong 0-0 0-0 0-0 0 0 0 2 0 0 1 0 1 4
#15 Solomon Evans 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 LaDarious Stanfield 1-3 0-0 4-5 2 1 3 1 6 1 0 1 0 15
#24 Juanluis Rubio 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#30 Kason Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Montell Shelton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 30-71 8-22 16-25 16 27 43 16 84 11 6 2 7 200
* = Starter