Official Basketball Box Score

West Hills Lemoore vs. Canyons

12/20/2022 at 5:00 PM — Santa Clarita, CA

Officials: ,,Attendance: 85

Team 1 2 Total
West Hills Lemoore 32 40 - 72
Canyons 39 50 - 89
West Hills Lemoore   Canyons
40.4% Total FG% 45.5%
37.0% 3-Pt. FG% 41.4%
69.6% Free Throw% 77.3%
None Technical Fouls None
24 Points in the Paint 26
1 Points off Turnovers 16
9 2nd Chance Points 16
0 Fast Break Points 0
8 Bench Points 39
West Hills Lemoore
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 40.7% 40.4%
3-Pt. FG% 30.8% 42.9% 37.0%
Free Throw% 66.7% 70.6% 69.6%
Canyons
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 57.6% 45.5%
3-Pt. FG% 50.0% 33.3% 41.4%
Free Throw% 90.9% 63.6% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 DaMari Tate* 2-7 1-5 3-6 0 4 4 4 8 2 2 0 1 40
#2 Keasean Bazile* 7-13 3-9 1-3 1 3 4 4 18 4 6 0 0 30
#5 Kvon Ragin* 2-9 0-0 2-2 2 2 4 4 6 1 1 0 1 32
#21 Jose Martinez* 5-7 0-0 1-2 2 4 6 4 11 4 3 1 0 31
#25 Isaiah Jones* 6-11 6-9 3-4 1 8 9 1 21 1 4 0 3 34
#10 Ryan Chavez 0-3 0-3 0-0 1 0 1 1 0 0 2 0 2 11
#11 Demitri Escalante 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 DJ Torrence 0-3 0-1 2-2 0 1 1 0 2 0 0 0 0 6
#30 Daniel Bennett 1-2 0-0 4-4 1 1 2 2 6 1 0 0 0 12
#32 Aaron Minor 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 5 7 0 0
Totals 23-57 10-27 16-23 11 28 39 20 72 13 18 1 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jacob Gonzalez* 1-2 0-0 2-2 0 1 1 3 4 2 1 0 0 14
#20 Quincy Arms* 1-8 1-3 4-4 2 4 6 0 7 1 3 0 0 23
#24 Andrew Henderson* 4-10 0-6 0-0 1 2 3 5 8 2 2 2 2 20
#30 Dillon Barrientos* 7-11 1-3 2-3 1 3 4 2 17 6 0 0 2 29
#42 Jonah El-Farra* 5-10 0-0 4-6 3 7 10 2 14 3 1 0 1 31
#10 Dylan Griffin 2-7 1-3 0-0 2 1 3 2 5 4 1 0 2 28
#21 Kaizz Maniego 3-7 3-7 2-2 0 0 0 0 11 1 0 0 2 18
#25 Jimmy Galgano 6-10 5-6 3-5 1 5 6 4 20 2 4 0 1 27
#31 Deshawn Herold 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 Mason Savery 1-1 1-1 0-0 1 3 4 1 3 1 0 1 0 9
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 30-66 12-29 17-22 12 27 39 19 89 22 12 3 10 200
* = Starter