Official Basketball Box Score

LA Harbor vs. West Hills Lemoore

11/5/2022 at 3:00 PM — West Hills Lemoore

Officials: ,,Attendance: 0

Team 1 2 Total
LA Harbor 48 42 - 90
West Hills Lemoore 37 22 - 59
LA Harbor   West Hills Lemoore
56.9% Total FG% 36.2%
50.0% 3-Pt. FG% 38.1%
100.0% Free Throw% 69.2%
None Technical Fouls None
LA Harbor
Shooting % Game
Total FG% 56.9%
3-Pt. FG% 50.0%
Free Throw% 100.0%
West Hills Lemoore
Shooting % Game
Total FG% 36.2%
3-Pt. FG% 38.1%
Free Throw% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Demetrius Douglas* 6-14 3-6 0-0 1 4 5 0 15 13 3 1 3 1
#2 Jaylen Williams* 3-7 1-2 0-0 0 4 4 0 7 4 2 0 1 1
#3 Vincent Rodriguez* 2-3 0-0 1-1 1 6 7 0 5 5 3 0 2 1
#15 Eli Mageo* 4-5 3-4 0-0 0 2 2 0 11 1 3 1 3 1
#31 Louis Walker* 11-12 0-0 3-3 4 9 13 0 25 2 1 0 0 1
#0 Kendal Parker 3-6 0-2 0-0 0 3 3 0 6 3 2 0 1 1
#4 Tyler Mapp 1-2 0-1 0-0 2 3 5 0 2 0 0 0 0 1
#5 Amir Moore 1-3 1-1 0-0 1 3 4 0 3 1 2 0 2 1
#20 Ray Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Sheldon Terry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 James Dean 5-10 4-6 0-0 0 3 3 0 14 0 0 0 0 1
#32 Ray Sims 1-3 0-2 0-0 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-65 12-24 4-4 9 37 46 0 90 29 16 2 12 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 DaMari Tate* 3-8 3-3 0-1 0 4 4 0 9 6 3 0 1 1
#2 Keasean Bazile* 2-6 1-3 3-3 0 0 0 0 8 0 0 0 1 1
#3 Jaylan Walton* 2-10 0-5 0-1 0 0 0 0 4 5 3 0 2 1
#15 Hamilton Wallace* 1-2 0-0 2-2 0 1 1 0 4 0 2 0 0 1
#25 Isaiah Jones* 1-3 0-1 0-0 2 0 2 0 2 0 2 0 0 1
#5 Kvon Ragin 3-4 0-0 1-1 0 5 5 0 7 2 1 0 1 1
#10 Ryan Chavez 3-6 2-4 2-2 0 4 4 0 10 2 2 0 0 1
#11 Demitri Escalante 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#20 Diego Celaya 0-6 0-2 0-0 0 1 1 0 0 0 1 0 0 1
#21 Jose Martinez 2-5 0-0 0-0 0 0 0 0 4 0 0 0 0 1
#22 Aaron Scruggs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 1
#23 DJ Torrence 4-7 2-2 1-3 0 0 0 0 11 0 1 0 2 1
#30 Daniel Bennett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Damaree Watts 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-58 8-21 9-13 2 15 17 0 59 15 17 0 9 14
* = Starter