Official Basketball Box Score

West Hills-Lemoore vs. Long Beach City

12/29/2018 at 2 p.m. PST — Hornets Nest, Fullerton Coll., Fullerton

Officials: Jeff Benson, Shawn Chamberlin, Kaitlyn Arick; Stats: J.Cz.Attendance: 25

Team 1 2 3 4 Total
West Hills-Lemoore 15 13 9 9 - 46
Long Beach 13 15 13 13 - 54
West Hills-Lemoore   Long Beach
26.1% Total FG% 40.0%
21.7% 3-Pt. FG% 31.3%
33.3% Free Throw% 45.5%
None Technical Fouls None
26 Points in the Paint 32
12 Points off Turnovers 9
20 2nd Chance Points 10
6 Fast Break Points 11
15 Bench Points 0
West Hills-Lemoore
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 33.3% 18.8% 15.8% 26.1%
3-Pt. FG% 33.3% 20.0% 28.6% 12.5% 21.7%
Free Throw% 100.0% 0% 25.0% 40.0% 33.3%
Long Beach
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 58.3% 33.3% 41.7% 40.0%
3-Pt. FG% 50.0% 20.0% 50.0% 0% 31.3%
Free Throw% 0% 0% 33.3% 60.0% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Alondra Ponce* 1-7 0-0 0-0 2 2 4 2 2 0 1 0 3 30
#40 Alejandra Fernandez* 5-12 0-0 2-8 5 2 7 0 12 2 2 0 0 30
#1 Janae Tolbert* 2-8 0-2 1-2 3 6 9 4 5 5 5 1 3 32
#12 Jasmine Xiong* 2-13 1-4 1-2 2 2 4 1 6 1 3 0 0 33
#24 Monica Lopez* 2-7 2-5 0-0 0 2 2 0 6 0 1 1 0 16
#3 Ashley Anchondo 2-9 2-8 0-0 3 0 3 0 6 0 1 0 0 19
#10 Nicole Mercado 2-7 0-4 1-3 1 3 4 1 5 0 0 0 1 25
#11 Adriana Gonzalez 1-4 0-0 0-0 2 1 3 2 2 0 0 0 2 9
#22 Kalea Bush 1-2 0-0 0-0 1 1 2 3 2 0 1 0 1 6
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 18-69 5-23 5-15 22 20 42 13 46 8 14 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 De'Brianna Hampton* 5-14 0-0 0-2 0 12 12 0 10 3 3 3 3 32
#23 Naomi Winston-Ellis* 6-10 0-2 4-4 1 4 5 1 16 1 1 3 1 33
#24 Imani Edmond* 7-16 1-4 0-0 4 4 8 1 15 3 6 0 2 35
#3 Kaylin Brown* 3-8 3-7 1-2 2 4 6 5 10 1 3 0 1 31
#11 Rosalinda Taosoga* 1-3 1-3 0-0 0 6 6 3 3 2 2 1 0 37
#5 Taja Ward 0-0 0-0 0-2 2 0 2 4 0 1 3 0 0 10
#20 Kiara Lewis 0-4 0-0 0-1 4 1 5 1 0 3 3 1 1 22
#TM TEAM 0-0 0-0 0-0 0 3 3 0 1
Totals 22-55 5-16 5-11 13 34 47 15 54 14 22 8 8 200
* = Starter