Official Basketball Box Score

West Hills-Lemoore vs. West LA

11/17/2018 at 1:00 PM — Palomar College

Officials: Victor Dumones, Anthomy Carter, Mjumbe WilliamsAttendance: 0

Team 1 2 3 4 Total
West Hills-Lemoore 2 14 11 13 - 40
West LA 12 11 13 14 - 50
West Hills-Lemoore   West LA
25.4% Total FG% 28.3%
22.2% 3-Pt. FG% 10.0%
30.0% Free Throw% 72.0%
None Technical Fouls None
16 Points in the Paint 20
9 Points off Turnovers 13
9 2nd Chance Points 9
0 Fast Break Points 0
18 Bench Points 7
West Hills-Lemoore
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 7.1% 27.8% 41.7% 26.7% 25.4%
3-Pt. FG% 0% 25.0% 100.0% 20.0% 22.2%
Free Throw% 0% 100.0% 0% 44.4% 30.0%
West LA
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 41.7% 25.0% 18.2% 28.3%
3-Pt. FG% 0% 25.0% 0% 14.3% 10.0%
Free Throw% 40.0% 0% 87.5% 75.0% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Janae Tolbert* 0-5 0-1 0-0 0 6 6 2 0 1 2 0 0 32
#12 Jasmine Xiong* 5-13 1-3 0-0 1 4 5 4 11 2 6 0 1 24
#23 Stephanie Gomez* 0-4 0-0 0-0 1 1 2 1 0 0 0 0 0 8
#24 Monica Lopez* 1-6 1-4 3-7 1 5 6 1 6 1 3 0 2 27
#25 Alondra Ponce* 2-8 0-0 1-3 4 3 7 1 5 2 0 0 0 18
#3 Ashley Anchondo 2-7 2-6 0-0 0 1 1 0 6 0 0 0 0 11
#4 Savana Floyd 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 6
#5 Raquel Fane 0-1 0-1 0-0 1 1 2 2 0 0 0 0 0 9
#10 Nicole Mercado 0-3 0-3 0-0 1 3 4 3 0 2 1 0 0 20
#11 Adriana Gonzalez 0-1 0-0 0-4 0 1 1 3 0 2 0 0 0 7
#22 Kalea Bush 3-5 0-0 2-2 1 0 1 3 8 0 2 0 2 10
#32 Raquel Araiza 0-2 0-0 0-0 1 1 2 2 0 0 0 1 0 6
#40 Alejandra Fernandez 2-3 0-0 0-4 0 2 2 2 4 0 1 0 0 20
#TM Team 0-0 0-0 0-0 4 1 5 0 1
Totals 15-59 4-18 6-20 16 29 45 24 40 10 16 1 5 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Heyavin Johnson* 2-8 1-4 3-4 2 4 6 2 8 4 3 0 2 38
#2 Lauren Jones* 4-11 0-5 3-4 2 6 8 2 11 0 2 0 0 40
#20 Tricia Delph* 3-16 0-5 5-5 3 4 7 4 11 0 1 0 2 37
#22 Audrina Villela* 3-5 0-2 1-2 1 5 6 5 7 1 0 1 1 21
#45 Ihana Alono* 1-5 0-0 4-4 2 6 8 4 6 3 0 0 0 23
#4 Elaina Charles 1-2 0-1 0-0 0 5 5 1 2 0 2 1 3 26
#23 Daija Black 1-6 1-3 2-6 0 2 2 2 5 0 1 0 1 15
#TM Team 0-0 0-0 0-0 2 4 6 0 3
Totals 15-53 2-20 18-25 12 36 48 20 50 8 12 2 9 200
* = Starter